ALL ITEMS BELOW -10% from price list
HURRY UP!
Universal joints
Universal Joints from Ø Cup 16,05 to Ø Cup 19
DIAM. | LENGHT | SICIT CODE | PROMOTION PRICE |
16,05 | 38,9 | 5310 | 4,41 € |
19 | 48 | 4020 | 3,60 € |
19 | 48 | ST4020 | 3,06 € |
Universal Joints from Ø Cup 22 to Ø Cup 27
DIAM. | LENGHT | SICIT CODE | PROMOTION PRICE |
22 | 54 | 5010 | 2,52 € |
23,82 | 61,3 | 1320 | 2,43 € |
25 | 63,8 | 2563 | 3,24 € |
25 | 76,7 | 2576 | 2,70 € |
26 | 56 | 2656 | 3,24 € |
27 | 49 | 2749 | 3,33 € |
27 | 70 | 4030 | 3,42 € |
Universal Joints from Ø Cup 30 to Ø Cup 35
DIAM. | LENGHT | SICIT CODE | PROMOTION |
30 | 58,1 | 3058 | 3,78 € |
30,17 | 92 | 4050 | 10,16 € |
30,2 | 80 | 5090 | 6,39 € |
32 | 76 | 3276 | 6,39 € |
32 | 64 | 3264 | 4,75 € |
34,9 | 72,1 | 3472 | 6,39 € |
35 | 94 | 3594 | 7,65 € |
Universal Joints from Ø Cup 42 to Ø Cup 49,5
DIAM. | LENGHT | SICIT CODE | PROMOTION PRICE |
42 | 66,4/115 | 2060 | 20,70 € |
44 | 126,20 | 2440 | 23,31 € |
44 | 149 | 2140 | 21,78 € |
49 | 154,93 | 2340 | 26,01 € |
Center Support Bearing
OEM | SICIT CODE | DIAM. | DISTANCE BETWEEN HOLES | OEM COMPANY | PROMOTION PRICE |
1779702 | SUP_DAF75_001 | 75 | 220 | DAF | 29,70 € |
1696389 | SUP_VO60_001 | 60 | VOLVO | 14,76 € | |
6212888 | SUP_VO60_001 | 60 | VOLVO | 14,76 € | |
20471428 | SUP_VO70_001 | 3 | 20 | VOLVO | 22,32 € |
42541438 | SUP_IVE60_002 | 60 | 246 | IVECO | 23,76 € |
42536523 | SUP_IVE45_006 | 45 | 193,6 | IVECO | 9,36 € |
6014102110 | SUP_MB45_001 | 45 | 194 | MERCEDES | 12,69 € |
294270 | SUP_SCA60_002 | 60 | 160 | SCANIA | 17,82 € |
42541440 | SUP_IVE55_004 | 55 | 200 | IVECO | 14,85 € |
1113031 | SUP_SCA60_001 | 60 | SCANIA | 16,02 € | |
1403663 | SUP_SCA60_001 | 60 | SCANIA | 16,02 € | |
21081150 | SUP_VO70_003 | 70 | 220 | VOLVO | 22,77 € |
93157626 | SUP_IVE60_006 | 60 | 200 | IVECO | 16,02 € |
9064100581SK | SUP_MB47_001 | 47 | 194 | MERCEDES | 23,76 € |
42536961 | SUP_IVE60_005 | 60 | 200 | IVECO | 32,13 € |
Universal Joints Mechanics – Various applications
TYPE | P | B | R | C | BRACKET | PROMOTION PRICE |
4C | 108 | 87,3 | 36,52 | 9,5 | 4 HWD | 20,43 € |
6C | 140,45 | 114,3 | 42,88 | 14,26 | 4 HWD | 23,94 € |
7C | 148,4 | 117,5 | 49,2 | 15,85 | 4 HWD | 29,43 € |
8,5C | 165 | 123,8 | 71,44 | 15,85 | 4 LWD | 74,16 € |
12C | 288,9 | 241,3 | 92,1 | 25,35 | 4 HWD | 163,17 € |
Bearing Cups
Bearing Cups INA
ART. | DESCR. | PRICE |
1606 | CUSCIN. D.53 BBUA 3753 PB | 4,01€ |
2385.10.00 | CUSCIN. D.42 F-237104.01 BBUB#0 | 5,34€ |
2188.10.00 | CUSCIN. D.65 F-550806.01.BBUA#N | 11,05€ |
1665/INA | CUSCINETTO D.68 GKB F-215833.4 | 11,29€ |
1865 | CUSCINETTO D.38 BBUB 2638 PB | 4,23€ |
1766.10.00 | CUSCINETTO D.48 F-218756.10 L.LIFE | 4,37€ |
ST1355 | CUSCINETTO FC68669.1 D.27 | 2,10€ |
1606.10.00 | CUSCINETTO D.53 F-237105.01 BBUA#N | 7,45€ |
Bearing Cups CPM
ART. | DESCR. | PRICE |
I666/1 | CUSCINETTO D.145 2746 | 125,00€ |
I646/1 | CUSCINETTO D.130 2745 | 89,15€ |
I446/1 | CUSCINETTO D.110 2748 | 76,25€ |
I546FL/1 | CUSCINETTO D.120 2809 | 203,00€ |
Bearing Cups SICIT
ART. | DESCR. | PRICE |
1665/2 | CUSCINETTO D.68 | 6,50€ |
2015/2 | CUSCINETTO D.27 | 1,00€ |
2385/2 | CUSCINETTO D.42 SICIT | 2,05€ |
1766/2 | CUSCINETTO D.48 | 0,29€ |